PRICE LIST
MODEL | ENGINE | SPECIFICATION | PRICE | W.H.T | W.H.T NON | EXTEND WARRANTY |
ALTO | ||||||
VX | 658 cc | Petrol Engine Heater, Immobilizer, Keyless entry, Central Door locking, Power Steering, with all | 1,113,000 | 7,500 | 15,000 | 12,000 |
VXR | 658 cc | Petrol Engine Heater, A.C, Immobilizer, Keyless Entry, Dual Airbags, Central Door looking, | 1,335,000 | 7,500 | 15,000 | 12,000 |
VXL | 658 cc | Petrol Engine Heater, A.C, Immobilizer, Keyless entry, Security Alarm, touch Screen, ABS Brak, | 1,521,000 | 7,500 | 15,000 | 12,000 |
BOLAN | ||||||
CARGO | 796cc | Petrol EFI Engine, Immobilizer, Tool Kit, with all standard accessories. | 1,064,000 | - | - | 10,000 |
VX | 796cc | Petrol EFI Engine, MP3 Player, Tool Kit, Immobilizer, with all Standard Accessories. | 1,049,000 | 7,500 | 15,000 | 10,000 |
RAVI | ||||||
VX | 796cc | Petrol EFI Engine, Tool Kit, Immobilizer, with all standard accessories. | 1,020,000 | - | - | 10,000 |
WAGON-R | ||||||
VXR | 998cc | Petrol Engine, A.C, Heater, MP3 Player, Power Steering, with all standard accessories | 1,530,000 | 15,000 | 30,000 | 13,000 |
VXL | 998cc | Petrol Engine, A.C, Heater, Power Windows, integrated sound system, Under Seat Tray | 1,610,000 | 15,000 | 30,000 | 13,000 |
AGS | 998cc | Petrol Engine, Auto Gear Shift, Airbag( Driver Side), A.C, Heater, Power Windows, integrated | 1,760,000 | 15,000 | 30,000 | 13,000 |
CULTUS | ||||||
VXR | 998cc | MPFi Petrol Engine, A.C, Heater, CD player, Radio, Power Steering, Power Window, with all | 1,655,000 | 15,000 | 30,000 | 13,000 |
VXL | 998cc | Petrol Engine, AC, ABS Brakes, Alloy rims, Air Bags, Heater, MP4, Power Window, Power | 1,830,000 | 15,000 | 30,000 | 13,000 |
AGS | 998cc | MPFi Petrol Engine, A.C, Heater, CD player, Radio, ABS Brakes, Airbags, A/T Gear immobilizer, | 1,975,000 | 15,000 | 30,000 | 13,000 |
SWIFT | ||||||
DLX | 1328cc | MPFi Petrol Engine, Automatic Transmission, A.C, Heater, DVD / VCD / MP4 ,Radio, | 2,148,000 | 50,000 | 100,000 | 18,000 |
DLX | 1328cc | MPFi Petrol Engine, A.C, Heater, DVD / VCD / MP4 ,Radio, Navigation System, ABS Breaks | 1,972,000 | 50,000 | 100,000 | 18,000 |
CBU VARIANTS | ||||||
APV | ||||||
MT | 1500cc | EFI Petrol Engine, Dual A.C, Fully Power pack, Central Locking, Alloy Rims, 7 Seats with Driver | 4,575,000 | NA | NA | NA |
JIMNY | ||||||
GA | 1.5L | Petrol Engine, Hill Hold Control, Hill Descent Control, Airbags, TECT Technology, Electronic | 4,490,000 | NA | NA | |
CIAZ | ||||||
M/T | 1373cc | VVT Engine, Air Bags, ABS Brakes, Fully Power Pack, Dual Air Bags | ||||
AUTO | 1373cc | VVT Engine, Auto Transmission, Air Bags, ABS + EBD Brakes, Fully Power Pack | ||||
VITARA | ||||||
GLX A/T | 1.6 L | Auto Transmission, Air Bags, ABS Brakes, Fully Power Pack | 6,500,000 | |||
COLOR DETAILS | ||||||
RAVI /BOLAN | ALTO / WAGON R/ CULTUS / SWIIFT | APV / | CIAZ / VITARA |
FOR BOOKING INVOICING
* PAYMENT OF CAR AMOUNT & W.H.T IN SHAPE OF PAY ORDER ONLY IN FAVOR OF “PAK SUZUKI MOTOR CO. LTD A/C BOOKING NAME”
* FOR INDIVIDUAL COPIES OF CNIC ONLY
* FOR CORPORATION PURCHASE ORDER, COPY OF NTN, OFFICIAL STAMP ON PBO
* Price is provisional & can be changed without any prior notice, Price prevailing at the time of delivery will be applicable.
* Get a FREE Evaluation and Exchange your OLD CAR with a NEW ONE.
COLOR DETAILS
* For further details contact our CUC Department.
PAK SUZUKI NTN # 0712837-1
PAK SUZUKI STR # 02-14-8703-001-37